Home > Students > Student Awards
STUDENT AWARDS
Dean's Listers,Second Semester,2006 – 2007
College of Business and Accountancy
| Name | Average |
|---|---|
| SANTOS, JASSY | 3.88 |
| DINOSTA, LLOYD B. | 3.43 |
| VILLAPANDO, JORDAN M. | 3.42 |
| ANGOB, RAZEL CHRISTINE B. | 3.30 |
| MALLARI, JUNO EINSTEIN TIMOTHY A | 3.27 |
| BESIÑO, MARY GRACE A. | 3.14 |
| POLICARPIO, ADA RELYN D. | 3.13 |
| CHUA, NOEMI T. | 3.10 |
| VILLANUEVA, MARYLEN B. | 3.10 |
| ASUNCION, JUNE DARLYN B. | 3.08 |
| AGLIAM, GIVENALYN H. | 3.08 |
| TOLENTINO, JEFRIL C. | 3.07 |
| CASIMERO, RHEA G. | 3.06 |
| BELLEZA, EDJOLIZA V. | 3.02 |
| LOPEZ, KESIA JOYCE R. | 3.0 |
| CHUA, JAMAICA DIANNE L. | 3.0 |
| RECELLA, JAIME VIA P. | 3.41 |
| PAULINO, ARTHUR JR. O. | 3.38 |
| LIM, LESLIE E. | 3.38 |
| DAYTA, GLENAH MAY ROSE F. | 3.33 |
| BULAON, DENNIS R. | 3.33 |
| REALIZO, GERALDINE B. | 3.31 |
College of Arts, Sciences, Education and Technology
| Name | Average |
|---|---|
| BARRION, JOHN ERLIX C. | 3.87 |
| SORIANO, RON ESTEBAN A. | 3.58 |
| LAGUNDAY, MYRIELE D. | 3.54 |
| DALUSUNG, REGINA C. | 3.44 |
| SANTOS, RODBERT M. | 3.44 |
| PANIDA, REGINA C. | 3.44 |
| PALALAY, TERENCE Q | 3.44 |
| QUESADA, JOHANNA PAULINE D. | 3.43 |
| SY, JOHN KELVIN B. | 3.42 |
| TAYCO, ANNA CRIS T. | 3.42 |
| DOMINGO, VIZT MARK S. | 3.38 |
| LEONEDO, MA. ANTONIETTE C. | 3.35 |
| MALLARI, CELINE ANNE C. | 3.34 |
| PANALIGAN, MA. ANGELA C. | 3.34 |
| CANTA, KRISTAN DIANE B. | 3.24 |
| OLIVERAS, MARY ANNE C. | 3.21 |
| PACOMIO, NIKKI-MAE C. | 3.16 |
| GACOS, SHIELA MAYE L. | 3.13 |
| NARON, JO-ANNE | 3.07 |
| MANUEL, MARICEL M. | 3.06 |
| CASTILLO, CORRINE ISABEL G. | 3.02 |
| FORTEZA, JUDE R. | 3.02 |
College of Veterinary Medicine and Agricultural Sciences
| Name | Average |
|---|---|
| TAN, PAMELA L. | 3.30 |
| SO, MA. PAMELA CORAZON F. | 3.23 |
| BAUTISTA, CHRISTIAN I. | 3.12 |